A table to show Key Stage Two Results 2025 Progress data is not available nationally due to KS1 SAT’s being cancelled due to Covid. In this cohort of 2025, 3 children were unable to take the tests.
| Subject | Percentage of pupils achieving the expected standard: (school) | Percentage of pupils achieving the expected standard (nationally) | Percentage of pupils achieving GD in (school) | Percentage of pupils achieving GD (Nationally) | Average scaled score: school¹ | Average scaled score: nationally |
|---|---|---|---|---|---|---|
| English reading | 83% | 75% | 31% | 33% | 106 | 106 |
| English grammar, punctuation and spelling | 78% | 73% | 22% | 30% | 106 | 105 |
| Mathematics | 74% | 74% | 26% | 26% | 103 | 105 |
| English writing (teacher assessment) | 71% | 72% | 12% | 13% | N/A | N/A |
| Reading, Writing and maths (Combined) | 66% | 62% | 5% | 8% | ||
| Science (teacher assessment) | 88% | 82% | - | N/A | N/A |
[1] Scaled scores guidance: www.gov.uk/guidance/scaled-scores-at-key-stage-2
Click here for DFE performance tables: School Performance Tables
Click here for National Curriculum and Expectations for Maths Key Stage 1 and 2
Click here for National Curriculum and Expectations for English Key Stage 1 and 2